π In This Article
- Introduction
- Cultivation Pathways (C1-C4)
- Production/Stock Pathways (P1-P10)
- Manufacturing Pathways (M1-M10)
- Which Codes Apply Where
- Key Legislation Referenced
Introduction
The Office of Drug Control (ODC) defines supply pathway codes that categorise the legal basis for each type of cannabis transfer. These codes are part of the regulatory framework under the Narcotic Drugs Act 1967 and ensure that every movement of cannabis material is traceable to a specific legal authority.
Automatic Mapping
GrowerIQ maps your activities to the appropriate pathway codes automatically based on the type of transfer, the recipient, and the destination. You do not need to select pathway codes manually. This article is provided as a reference so you understand what each code means.
π± Cultivation Pathways (C1-C4)
These codes apply to the movement and disposition of cannabis plants (tracked on the Crops tabs of the ODC report).
| Code | Description |
|---|---|
| C1 | Supply to a person who holds a licence under the ND Act for cultivation and production |
| C2 | Transfer to different premises authorised under the same licence for cultivation and production |
| C3 | Supply for disposal or destruction |
| C4 | Supply for testing or analysis |
C1 vs C2
C1 is a supply to a different licence holder (another organisation). C2 is a transfer between your own sites under the same licence. In GrowerIQ, C1 maps to "Plants Sold/Transferred" and C2 maps to "Plants Site Transfer" on the Crops tabs.
π¦ Production/Stock Pathways (P1-P10)
These codes apply to the movement of cannabis flower, dried cannabis, and resin (tracked on the Cannabis Stock and Cannabis Resin Stock tabs of the ODC report).
| Code | Description |
|---|---|
| P1 | Transfer to different premises for production or manufacture under the same licence |
| P2 | Supply to a person who holds a licence under the ND Act for manufacture |
| P3 | Supply to a person who holds a TGA Part 3-3 licence for medicine manufacture |
| P4 | Supply to a person authorised under state or territory law for testing or research |
| P5 | Supply for disposal or destruction |
| P6 | Export in accordance with the Customs (Prohibited Exports) Regulations 1958 |
| P7 | Supply to a pharmacist employed in a public hospital |
| P8 | Supply for use in a clinical trial approved under the TGA (CTA/CTN scheme) |
| P9 | Supply to a person who holds a TGA s19(1) approval for experimental purposes in humans |
| P10 | Supply for use in an extemporaneously-compounded medicinal cannabis product |
Common Codes
For most Australian cannabis cultivators and producers, the frequently used codes are P1 (inter-site transfer), P2 (supply to manufacturer), P5 (destruction), and P6 (export). The remaining codes cover less common supply scenarios such as clinical trials, hospital pharmacists, and compounding.
π Manufacturing Pathways (M1-M10)
These codes apply to the movement of manufactured cannabis products and extracts (tracked on the Manufacturing tab of the ODC report).
| Code | Description |
|---|---|
| M1 | Supply of registered goods under the TGA |
| M2 | Supply to a person who holds a licence under the ND Act for manufacture |
| M3 | Supply in accordance with a TGA approval or authority |
| M4 | Supply to a person who holds a TGA Part 3-3 licence for medicine manufacture |
| M5 | Export in accordance with the Customs (Prohibited Exports) Regulations 1958 |
| M6 | Supply to a pharmacist employed in a public hospital |
| M7 | Supply as a reference standard for medical or scientific testing |
| M8 | Supply for use in a clinical trial approved under the TGA (CTA/CTN scheme) |
| M9 | Supply for medical or scientific research (not a clinical trial, not administered to humans) |
| M10 | Supply for use in an extemporaneously-compounded medicinal cannabis product |
M1 vs M3
M1 applies to products that are registered on the Australian Register of Therapeutic Goods (ARTG). M3 applies to products supplied under a specific TGA approval or authority (such as the Special Access Scheme or Authorised Prescriber pathway) that are not ARTG-registered.
πΊοΈ Which Codes Apply Where
Each code group maps to specific tabs in the ODC quarterly report:
| Code Group | Applies To | ODC Report Tabs |
|---|---|---|
| C1-C4 | Cannabis plants (transfers, destruction, testing) | Crops - Medicinal, Crops - Scientific |
| P1-P10 | Cannabis flower, dried cannabis, and resin (material transfers, sales, export, destruction) | Cannabis Stock >1% THC, Cannabis Stock <=1% THC, Cannabis Resin Stock |
| M1-M10 | Manufactured cannabis products and extracts (supply, export, testing) | Manufacturing |
How Codes Map to Report Fields
| Report Field | Relevant Codes |
|---|---|
| Plants Sold/Transferred | C1 |
| Plants Site Transfer | C2 |
| Plants Destroyed | C3 |
| Testing/Analysis (Crops) | C4 |
| Site Transfer (Stock/Resin) | P1 |
| Domestic Sales (Stock/Resin) | P2, P3, P4, P7, P8, P9, P10 |
| Export (Stock/Resin) | P6 |
| Destroyed (Stock/Resin) | P5 |
| Domestic Supply (Manufacturing) | M1, M2, M3, M4, M6, M7, M8, M9, M10 |
| Export (Manufacturing) | M5 |
π Key Legislation Referenced
| Abbreviation | Full Name |
|---|---|
| ND Act | Narcotic Drugs Act 1967 (Commonwealth) |
| TGA | Therapeutic Goods Administration |
| TGA Part 3-3 | Part 3-3 of the Therapeutic Goods Act 1989, covering manufacturing licences for therapeutic goods |
| CTA/CTN | Clinical Trial Approval / Clinical Trial Notification (schemes under TGA for conducting clinical trials in Australia) |
| s19(1) | Section 19(1) of the Therapeutic Goods Act 1989, covering approvals for experimental use of unapproved therapeutic goods in humans |
| ARTG | Australian Register of Therapeutic Goods |
Regulatory Reference
These supply pathway codes are defined in the Narcotic Drugs Act 1967 and associated regulations. They reflect the legal pathways through which cannabis and cannabis products may be supplied in Australia. For the most current definitions, refer to the ODC Cannabis Reporting Template and the Narcotic Drugs Act 1967 as amended.